
| Month | Units Sold | Revenue | COGS | Gross Profit | Margin |
|---|---|---|---|---|---|
| Feb 25 | 1 | £110 | £46 | £64 | 58.4% |
| Apr 25 | 4 | £320 | £133 | £187 | 58.3% |
| May 25 | 3 | £260 | £108 | £152 | 58.3% |
| Jun 25 | 16 | £944 | £592 | £352 | 37.3% |
| Jul 25 | 42 | £2,231 | £1,512 | £719 | 32.2% |
| Aug 25 | 1 | £80 | £33 | £47 | 58.3% |
| Sep 25 | 6 | £560 | £268 | £292 | 52.1% |
| Oct 25 | 1 | £105 | £48 | £57 | 54.5% |
| Nov 25 | 6 | £557 | £267 | £289 | 52.0% |
| Dec 25 | 42 | £3,390 | £1,839 | £1,551 | 45.7% |
| Jan 26 | 4 | £266 | £173 | £93 | 35.0% |
| Mar 26 | 1 | £66 | £43 | £23 | 35.0% |
| Apr 26 | 6 | £343 | £220 | £123 | 35.9% |
| TOTAL | 133 | £9,232 | £5,283 | £3,950 | 42.8% |








