
| Month | Units Sold | Revenue | COGS | Gross Profit | Margin |
|---|---|---|---|---|---|
| Feb 25 | 7 | £677 | £251 | £426 | 62.9% |
| Mar 25 | 8 | £786 | £292 | £494 | 62.9% |
| Apr 25 | 2 | £93 | £46 | £47 | 50.5% |
| May 25 | 3 | £227 | £107 | £120 | 52.8% |
| Jun 25 | 8 | £676 | £334 | £342 | 50.6% |
| Jul 25 | 13 | £875 | £442 | £434 | 49.5% |
| Aug 25 | 6 | £526 | £228 | £299 | 56.8% |
| Sep 25 | 1 | £88 | £65 | £23 | 25.8% |
| Oct 25 | 3 | £235 | £87 | £148 | 62.9% |
| Nov 25 | 2 | £141 | £59 | £82 | 58.0% |
| Dec 25 | 3 | £179 | £89 | £91 | 50.6% |
| Jan 26 | 1 | £85 | £32 | £54 | 62.9% |
| TOTAL | 57 | £4,589 | £2,031 | £2,558 | 55.7% |
















