
| Month | Units Sold | Revenue | COGS | Gross Profit | Margin |
|---|---|---|---|---|---|
| Dec 24 | 2 | £264 | £98 | £166 | 63.0% |
| Jan 25 | 1 | £139 | £52 | £88 | 62.9% |
| Mar 25 | 4 | £392 | £145 | £247 | 62.9% |
| Apr 25 | 5 | £504 | £210 | £294 | 58.3% |
| May 25 | 17 | £1,528 | £644 | £884 | 57.8% |
| Jun 25 | 18 | £2,027 | £759 | £1,268 | 62.6% |
| Jul 25 | 13 | £1,398 | £563 | £835 | 59.7% |
| Aug 25 | 16 | £1,211 | £666 | £545 | 45.0% |
| Sep 25 | 12 | £700 | £480 | £220 | 31.4% |
| Oct 25 | 2 | £119 | £88 | £31 | 25.9% |
| Nov 25 | 3 | £159 | £91 | £68 | 42.9% |
| Dec 25 | 24 | £1,343 | £734 | £609 | 45.4% |
| Jan 26 | 15 | £750 | £572 | £178 | 23.8% |
| Feb 26 | 14 | £723 | £571 | £152 | 21.0% |
| Mar 26 | 9 | £478 | £379 | £99 | 20.7% |
| TOTAL | 155 | £11,734 | £6,051 | £5,683 | 48.4% |























