
| Month | Units Sold | Revenue | COGS | Gross Profit | Margin |
|---|---|---|---|---|---|
| Nov 25 | 9 | £2,804 | £1,022 | £1,782 | 63.6% |
| Dec 25 | 48 | £10,078 | £3,841 | £6,237 | 61.9% |
| Jan 26 | 32 | £4,596 | £2,195 | £2,401 | 52.2% |
| Feb 26 | 16 | £2,352 | £1,350 | £1,002 | 42.6% |
| Mar 26 | 10 | £1,573 | £953 | £620 | 39.4% |
| Apr 26 | 11 | £1,706 | £1,026 | £680 | 39.9% |
| TOTAL | 126 | £23,110 | £10,387 | £12,723 | 55.1% |



































