
| Month | Units Sold | Revenue | COGS | Gross Profit | Margin |
|---|---|---|---|---|---|
| Feb 25 | 2 | £384 | £148 | £236 | 61.5% |
| Mar 25 | 6 | £1,676 | £603 | £1,073 | 64.0% |
| Apr 25 | 11 | £2,508 | £1,195 | £1,313 | 52.4% |
| May 25 | 22 | £4,070 | £1,988 | £2,082 | 51.2% |
| Jun 25 | 17 | £2,564 | £1,284 | £1,280 | 49.9% |
| Jul 25 | 27 | £3,803 | £2,272 | £1,531 | 40.3% |
| Aug 25 | 8 | £1,267 | £922 | £345 | 27.2% |
| Sep 25 | 2 | £290 | £210 | £80 | 27.6% |
| Nov 25 | 2 | £139 | £100 | £39 | 28.1% |
| Dec 25 | 2 | £249 | £159 | £90 | 36.1% |
| TOTAL | 99 | £16,950 | £8,882 | £8,068 | 47.6% |































